XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
7.67 GiB 854.71 MiB 8.51 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2026 3.01 GiB 350.68 MiB 3.35 GiB 11.90 kbit/s - - -
March 2026 3.3 GiB 355.61 MiB 3.65 GiB 11.71 kbit/s - - -
April 2026 1.36 GiB 148.42 MiB 1.5 GiB 9.02 kbit/s 2.46 GiB 266.97 MiB 2.72 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
19/03/2026 77.28 MiB 10.72 MiB 88.01 MiB 8.54 kbit/s - - -
20/03/2026 99.7 MiB 11.03 MiB 110.72 MiB 10.75 kbit/s - - -
21/03/2026 84.72 MiB 7.23 MiB 91.94 MiB 8.93 kbit/s - - -
22/03/2026 79.22 MiB 10.8 MiB 90.02 MiB 8.74 kbit/s - - -
23/03/2026 63.59 MiB 9.97 MiB 73.56 MiB 7.14 kbit/s - - -
24/03/2026 76.7 MiB 16.89 MiB 93.59 MiB 9.09 kbit/s - - -
25/03/2026 78.24 MiB 9.83 MiB 88.06 MiB 8.55 kbit/s - - -
26/03/2026 70.43 MiB 8.39 MiB 78.82 MiB 7.65 kbit/s - - -
27/03/2026 69.54 MiB 10.54 MiB 80.07 MiB 7.77 kbit/s - - -
28/03/2026 73.24 MiB 10.38 MiB 83.62 MiB 8.12 kbit/s - - -
29/03/2026 56.71 MiB 4.52 MiB 61.23 MiB 5.94 kbit/s - - -
30/03/2026 71.87 MiB 8.97 MiB 80.84 MiB 7.85 kbit/s - - -
31/03/2026 72.56 MiB 11.61 MiB 84.17 MiB 8.17 kbit/s - - -
01/04/2026 80.24 MiB 17.27 MiB 97.51 MiB 9.47 kbit/s - - -
02/04/2026 67.93 MiB 9.61 MiB 77.54 MiB 7.53 kbit/s - - -
03/04/2026 67.74 MiB 8.97 MiB 76.71 MiB 7.45 kbit/s - - -
04/04/2026 74.42 MiB 9.48 MiB 83.9 MiB 8.15 kbit/s - - -
05/04/2026 58.87 MiB 2.07 MiB 60.93 MiB 5.92 kbit/s - - -
06/04/2026 63.61 MiB 9.7 MiB 73.31 MiB 7.12 kbit/s - - -
07/04/2026 62.48 MiB 11.68 MiB 74.16 MiB 7.20 kbit/s - - -
08/04/2026 72.69 MiB 6.44 MiB 79.13 MiB 7.68 kbit/s - - -
09/04/2026 245.66 MiB 9.02 MiB 254.68 MiB 24.73 kbit/s - - -
10/04/2026 156 MiB 9.59 MiB 165.59 MiB 16.08 kbit/s - - -
11/04/2026 65.64 MiB 9.63 MiB 75.26 MiB 7.31 kbit/s - - -
12/04/2026 68.77 MiB 14.53 MiB 83.3 MiB 8.09 kbit/s - - -
13/04/2026 71.04 MiB 9.87 MiB 80.91 MiB 7.86 kbit/s - - -
14/04/2026 73.72 MiB 5.54 MiB 79.25 MiB 7.69 kbit/s - - -
15/04/2026 71.15 MiB 4.85 MiB 76 MiB 7.38 kbit/s - - -
16/04/2026 69.53 MiB 8.49 MiB 78.02 MiB 7.57 kbit/s - - -
17/04/2026 22.56 MiB 1.7 MiB 24.26 MiB 4.09 kbit/s 39.06 MiB 2.88 MiB 41.94 MiB
Last update: 17/04/2026, 13:50:00
Interface eno1 since 02/02/2026

D-Star Multiprotocol Reflector XLXBUL v2.5.3 - Dashboard v3.2.0 | Provided by HB9HER, info: andre.staehli@bluewin.ch
Uptime: 04:37:12