XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
2.17 GiB 314.51 MiB 2.48 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 1.51 GiB 159.46 MiB 1.66 GiB 5.33 kbit/s - - -
June 2026 679.77 MiB 155.04 MiB 834.81 MiB 5.59 kbit/s 1.37 GiB 318.88 MiB 1.68 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
20/05/2026 254.63 MiB 16.93 MiB 271.56 MiB 26.36 kbit/s - - -
21/05/2026 367.69 MiB 28.43 MiB 396.12 MiB 38.46 kbit/s - - -
22/05/2026 85.84 MiB 11.81 MiB 97.65 MiB 9.48 kbit/s - - -
23/05/2026 95.3 MiB 22.38 MiB 117.68 MiB 11.43 kbit/s - - -
25/05/2026 164.75 MiB 7.92 MiB 172.67 MiB 16.76 kbit/s - - -
26/05/2026 91.9 MiB 14.4 MiB 106.3 MiB 10.32 kbit/s - - -
27/05/2026 82.56 MiB 18.22 MiB 100.78 MiB 9.78 kbit/s - - -
28/05/2026 74.83 MiB 6.7 MiB 81.52 MiB 7.92 kbit/s - - -
29/05/2026 84.01 MiB 15.18 MiB 99.19 MiB 9.63 kbit/s - - -
30/05/2026 45.25 MiB 4.46 MiB 49.72 MiB 4.83 kbit/s - - -
31/05/2026 197.5 MiB 13.02 MiB 210.52 MiB 20.44 kbit/s - - -
01/06/2026 66.09 MiB 7.28 MiB 73.37 MiB 7.12 kbit/s - - -
02/06/2026 75.32 MiB 18.57 MiB 93.9 MiB 9.12 kbit/s - - -
03/06/2026 50.54 MiB 13.99 MiB 64.53 MiB 6.26 kbit/s - - -
04/06/2026 72.08 MiB 26.45 MiB 98.53 MiB 9.57 kbit/s - - -
05/06/2026 52.14 MiB 14.97 MiB 67.12 MiB 6.52 kbit/s - - -
06/06/2026 53.04 MiB 9.78 MiB 62.82 MiB 6.10 kbit/s - - -
08/06/2026 61.04 MiB 8.44 MiB 69.48 MiB 6.75 kbit/s - - -
09/06/2026 69.84 MiB 14.98 MiB 84.81 MiB 8.23 kbit/s - - -
10/06/2026 93.7 MiB 22.56 MiB 116.25 MiB 11.29 kbit/s - - -
11/06/2026 13.62 MiB 5.99 MiB 19.6 MiB 1.90 kbit/s - - -
12/06/2026 47.57 MiB 9.97 MiB 57.54 MiB 5.59 kbit/s - - -
15/06/2026 24.79 MiB 2.06 MiB 26.85 MiB 5.18 kbit/s 49.19 MiB 4.04 MiB 53.23 MiB
Last update: 15/06/2026, 12:05:00
Interface eno1 since 20/05/2026

D-Star Multiprotocol Reflector XLXBUL v2.5.3 - Dashboard v3.2.1 | Provided by HB9HER, info: andre.staehli@bluewin.ch
Uptime: 03:49:22