| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REFBULAL | - | XRFBULAL | - | DCSBULAL | - | 4001 | 10 |
| B | Bravo | 0 | REFBULBL | - | XRFBULBL | - | DCSBULBL | - | 4002 | 11 |
| C | Charlie | 0 | REFBULCL | - | XRFBULCL | - | DCSBULCL | - | 4003 | 12 |
| D | Delta | 0 | REFBULDL | - | XRFBULDL | - | DCSBULDL | - | 4004 | 13 |
| E | Echo Test | 0 | REFBULEL | - | XRFBULEL | - | DCSBULEL | - | 4005 | 14 |
| F | Foxtrot | 0 | REFBULFL | - | XRFBULFL | - | DCSBULFL | - | 4006 | 15 |
| G | Golf | 0 | REFBULGL | - | XRFBULGL | - | DCSBULGL | - | 4007 | 16 |
| H | Hotel | 0 | REFBULHL | - | XRFBULHL | - | DCSBULHL | - | 4008 | 17 |
| I | India | 0 | REFBULIL | - | XRFBULIL | - | DCSBULIL | - | 4009 | 18 |
| J | Juliet | 0 | REFBULJL | - | XRFBULJL | - | DCSBULJL | - | 4010 | 19 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLXBUL v2.5.3 - Dashboard v3.2.0 | Provided by HB9HER, info: andre.staehli@bluewin.ch
Uptime: 04:33:23
